<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GymCore CrossFit</title>
	<atom:link href="http://gymcorecrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gymcorecrossfit.com</link>
	<description>Strength In Foundation</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GYMCORE CROSSFIT WOD WEDNESDAY, JUNE 19, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-wednesday-june-19-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-wednesday-june-19-2013/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:00:37 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3924</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: Back Squat, HSPU Strength: 15 mins to Complete 4X4 Back Squat WOD 5 Rounds 200M Run 10 HSPU 10 Box Jumps 30/24 AFTERMATH: 25 Pushups 50 Situps Cool Down: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
Back Squat, HSPU</p>
<p>Strength:<br />
15 mins to Complete<br />
4X4 Back Squat</p>
<p>WOD<br />
5 Rounds<br />
200M Run<br />
10 HSPU<br />
10 Box Jumps 30/24</p>
<p>AFTERMATH:<br />
25 Pushups<br />
50 Situps</p>
<p>Cool Down:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-wednesday-june-19-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD TUESDAY, JUNE 18, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-tuesday-june-18-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-tuesday-june-18-2013/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:00:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>
		<category><![CDATA[WOD]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3920</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: CLEANS, RING DIPS WOD ELIZABETH 21-15-9 SQUAT CLEAN 135/95 RING DIPS AFTERMATH: 2 Rounds 400M Run 15 Ring Rows Cool Down: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
CLEANS, RING DIPS</p>
<p>WOD<br />
ELIZABETH<br />
21-15-9<br />
SQUAT CLEAN 135/95<br />
RING DIPS</p>
<p>AFTERMATH:<br />
2 Rounds<br />
400M Run<br />
15 Ring Rows</p>
<p>Cool Down:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-tuesday-june-18-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD MONDAY, JUNE 17, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-monday-june-17-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-monday-june-17-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:03:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3906</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: PRESS, KNEES TO ELBOWS STRENGTH: 15 MINS. TO COMPLETE 5X5 PRESS WOD: 1,2,3,4,5,6,7,8,9,10 KB SWINGS 70/53 KNEES TO ELBOWS PULLUPS COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
PRESS, KNEES TO ELBOWS</p>
<p>STRENGTH:<br />
15 MINS. TO COMPLETE<br />
5X5 PRESS</p>
<p>WOD:<br />
1,2,3,4,5,6,7,8,9,10<br />
KB SWINGS 70/53<br />
KNEES TO ELBOWS<br />
PULLUPS</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-monday-june-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD FRIDAY, JUNE 14, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-friday-june-14-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-friday-june-14-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:05:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3903</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: SNATCH, OVERHEAD SQUAT STRENGTH: 15 MINS. OF PRACTICE SQUAT SNATCH WOD: NANCY 5 ROUNDS 400M RUN 15 OHS 95/65 COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
SNATCH, OVERHEAD SQUAT</p>
<p>STRENGTH:<br />
15 MINS. OF PRACTICE<br />
SQUAT SNATCH</p>
<p>WOD:<br />
NANCY<br />
5 ROUNDS<br />
400M RUN<br />
15 OHS 95/65</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-friday-june-14-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD THURSDAY, JUNE 13, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-thursday-june-13-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-thursday-june-13-2013/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:52:20 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3901</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: DEADLIFT, DOUBLE UNDER STRENGTH: 20 MINS. TO COMPLETE 5X5 DEADLIFT WOD: ANNIE 50-40-30-20-10 DOUBLE UNDERS SITUPS AFTERMATH: 400M RUN COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
DEADLIFT, DOUBLE UNDER</p>
<p>STRENGTH:<br />
20 MINS. TO COMPLETE<br />
5X5 DEADLIFT</p>
<p>WOD:<br />
ANNIE<br />
50-40-30-20-10<br />
DOUBLE UNDERS<br />
SITUPS</p>
<p>AFTERMATH:<br />
400M RUN</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-thursday-june-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD WEDNESDAY, JUNE 12, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-wednesday-june-12-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-wednesday-june-12-2013/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 20:47:53 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3898</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: ROWING, THRUSTER WOD: JACKIE 1000M ROW 50 THRUSTERS 30 PULLUPS AFTERMATH: 40 MOUNTAIN CLIMBERS 20 PUSHUPS 10 BURPEES COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
ROWING, THRUSTER</p>
<p>WOD:<br />
JACKIE<br />
1000M ROW<br />
50 THRUSTERS<br />
30 PULLUPS</p>
<p>AFTERMATH:<br />
40 MOUNTAIN CLIMBERS<br />
20 PUSHUPS<br />
10 BURPEES</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-wednesday-june-12-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD TUESDAY, JUNE 11, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-tuesday-june-11-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-tuesday-june-11-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:12:21 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3896</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: BENCH PRESS, KB SWING STRENGTH: 15 MINS. TO COMPLETE 5X5 BENCH PRESS WOD: AMRAP 15 MINS. 20-18-16-14-12-10-8-6-4-2 KB SWINGS 53/35 BOX JUMPS 24/20 AFTERMATH: 400M RUN COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
BENCH PRESS, KB SWING</p>
<p>STRENGTH:<br />
15 MINS. TO COMPLETE<br />
5X5 BENCH PRESS</p>
<p>WOD:<br />
AMRAP 15 MINS.<br />
20-18-16-14-12-10-8-6-4-2<br />
KB SWINGS 53/35<br />
BOX JUMPS 24/20</p>
<p>AFTERMATH:<br />
400M RUN</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-tuesday-june-11-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD MONDAY, JUNE 10, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-monday-june-10-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-monday-june-10-2013/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:10:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3894</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP SKILLS: CLEAN, MUSCLE UP STRENGTH: 15 MINS. OF PRACTICE SQUAT CLEANS WOD: NASTY GIRLS 3 ROUNDS 50 SQUATS 7 MUSCLE UPS 10 HANG POWER CLEANS 135/95 AFTERMATH: 400M RUN COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>SKILLS:<br />
CLEAN, MUSCLE UP</p>
<p>STRENGTH:<br />
15 MINS. OF PRACTICE<br />
SQUAT CLEANS</p>
<p>WOD:<br />
NASTY GIRLS<br />
3 ROUNDS<br />
50 SQUATS<br />
7 MUSCLE UPS<br />
10 HANG POWER CLEANS 135/95</p>
<p>AFTERMATH:<br />
400M RUN</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-monday-june-10-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD FRIDAY, JUNE 7, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-friday-june-7-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-friday-june-7-2013/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 19:14:05 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3888</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP STRENGTH: 15 MINS. TO FIND 1RM SUMO DEADLIFT WOD: 5 ROUNDS 30 DOUBLE UNDERS 10 SQUAT SNATCHES 75/45 10 TOES TO BAR AFTERMATH: 20 SPLIT JERKS 75/45 COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>STRENGTH:<br />
15 MINS. TO FIND<br />
1RM SUMO DEADLIFT</p>
<p>WOD:<br />
5 ROUNDS<br />
30 DOUBLE UNDERS<br />
10 SQUAT SNATCHES 75/45<br />
10 TOES TO BAR</p>
<p>AFTERMATH:<br />
20 SPLIT JERKS 75/45</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-friday-june-7-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GYMCORE CROSSFIT WOD THURSDAY, JUNE 6, 2013</title>
		<link>http://gymcorecrossfit.com/gymcore-crossfit-wod-thursday-june-6-2013/</link>
		<comments>http://gymcorecrossfit.com/gymcore-crossfit-wod-thursday-june-6-2013/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:50:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[GCCF]]></category>

		<guid isPermaLink="false">http://gymcorecrossfit.com/?p=3886</guid>
		<description><![CDATA[WARMUP: INSTRUCTOR LEAD GROUP WARMUP WOD: 1 MIN. EACH EXERCISE 1 MIN. REST BETWEEN ROUNDS 3 ROUNDS ROW FOR CALORIES HAND RELEASE PUSHUPS BOX JUMPS 24/20 S. ARM DB CLEAN THRUSTERS 55/35 (alternate arms every rep) LEG LIFTS AFTERMATH: OPEN PRACITCE COOL DOWN: INSTRUCTOR LEAD GROUP STRETCH]]></description>
				<content:encoded><![CDATA[<p>WARMUP:<br />
INSTRUCTOR LEAD GROUP WARMUP</p>
<p>WOD:<br />
1 MIN. EACH EXERCISE<br />
1 MIN. REST BETWEEN ROUNDS<br />
3 ROUNDS<br />
ROW FOR CALORIES<br />
HAND RELEASE PUSHUPS<br />
BOX JUMPS 24/20<br />
S. ARM DB CLEAN THRUSTERS 55/35 (alternate arms every rep)<br />
LEG LIFTS</p>
<p>AFTERMATH:<br />
OPEN PRACITCE</p>
<p>COOL DOWN:<br />
INSTRUCTOR LEAD GROUP STRETCH</p>
]]></content:encoded>
			<wfw:commentRss>http://gymcorecrossfit.com/gymcore-crossfit-wod-thursday-june-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
